Drying equipment

Model NVS Series nutsche Filter (Sterile nutsche)

Bookmark and Share

Major Applicable Industry:

A. Pharmacy manufacture: raw material and asepsis drug material B. Biological pharmacy C. Fine chemical D. Printing and dyeing E. Pesticide

Applicable Product:

A. Causticity material B. Most solvent C. High added value product D. sensitive product E. toxic product F Asepsis product

Characteristics of asepsis filtration washing and drying machine Filtration, washing and drying in one container, cancel the heating nip if filtration and washing.Completely wash the filter mass by mixing.Dry the filter mass by mixing.Automatically discharge, avoiding pollution. Ease the labor intensity of the worker.Clean online.Operate under the safeguard of N2, or seal the stuffing. Accord with GMP and FDA compared with traditional centrifuge and filtration can.

The base board can not be removed for asepsis drug material manufacture.

Helpful Resources:

Technical Parameter

Model 500 600 800 1200 1400 1600 2000 2300 2600
Filtering area (m2) 0.19 0.28 0.5 1 1.5 2 3 4 6
Internal diameter (mm) 500 600 800 1200 1400 1600 2000 2300 2600
Cubage (m3) 0.13 0.22 0.48 1.16 1.9 2.59 5.06 6.4 8.5
Body height (mm) 700 750 830 930 1145 1145 1200 1250 1250
Filter mass height (mm) 112 150 180 250 300 300 400 400 450
Blade exalting height (mm) 160 200 200 300 350 350 450 450 500
Mixing power (KW) 2.2 2.2 3 7.5 11 15 15 22 22
Machine N.W (Kg) 1426 1537 2232 4499 5980 6639 10990 13152 15000
Machine total H (mm)  3050 3202 3400 3900 4663 4689 5115 5174 5500

© CONOVAL INC. All rights reserved.